<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Car-free Living in Ottawa: 6 month tally</title>
	<atom:link href="http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Living in the Environmental Fast Lane &#171; Green Living Edinburgh</title>
		<link>http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-759</link>
		<dc:creator>Living in the Environmental Fast Lane &#171; Green Living Edinburgh</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-759</guid>
		<description>[...] September meant it was time to bid a sad, albeit temporary, farwell to Vrtucar.  As previously blogged at Green Living Ottawa, living without a car suited our lifestyle quite nicely. Thankfully, the UK [...]</description>
		<content:encoded><![CDATA[<p>[...] September meant it was time to bid a sad, albeit temporary, farwell to Vrtucar.  As previously blogged at Green Living Ottawa, living without a car suited our lifestyle quite nicely. Thankfully, the UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenlivingottawa</title>
		<link>http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-69</link>
		<dc:creator>greenlivingottawa</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-69</guid>
		<description>According to the fabulous web-site &lt;a href=&quot;http://www.worldchanging.com/archives/006082.html&quot; rel=&quot;nofollow&quot;&gt;Worldchanging&lt;/a&gt;, half of the total energy used by a car is in its manufacture and disposal.  Which means by getting rid of your car and joining a car-share program like &lt;a href=&quot;http://www.vrtucar.com/&quot; rel=&quot;nofollow&quot;&gt;Vrtucar&lt;/a&gt;, your ecological footprint is dramatically reduced even if you continue to use Vrtucar as much as you did your own car.  &lt;a href=&quot;http://www.worldchanging.com/archives/006082.html&quot; rel=&quot;nofollow&quot;&gt;Alex Steffen reports&lt;/a&gt; that the American equivalent of Vrtucar, &lt;a href=&quot;http://www.zipcar.com/&quot; rel=&quot;nofollow&quot;&gt;Zipcar&lt;/a&gt;, has found one of their shared-cars replaces up to 20 private cars.  So each Zipcar driver uses only 5% of what a private-car owner uses in terms of the energy used to manufacture and dispose of vehicles.  This means that a driver who doesn&#039;t cut back on car usage but shifts to a shared vehicle uses only 55% of the energy he or she did as a private car owner.</description>
		<content:encoded><![CDATA[<p>According to the fabulous web-site <a href="http://www.worldchanging.com/archives/006082.html" rel="nofollow">Worldchanging</a>, half of the total energy used by a car is in its manufacture and disposal.  Which means by getting rid of your car and joining a car-share program like <a href="http://www.vrtucar.com/" rel="nofollow">Vrtucar</a>, your ecological footprint is dramatically reduced even if you continue to use Vrtucar as much as you did your own car.  <a href="http://www.worldchanging.com/archives/006082.html" rel="nofollow">Alex Steffen reports</a> that the American equivalent of Vrtucar, <a href="http://www.zipcar.com/" rel="nofollow">Zipcar</a>, has found one of their shared-cars replaces up to 20 private cars.  So each Zipcar driver uses only 5% of what a private-car owner uses in terms of the energy used to manufacture and dispose of vehicles.  This means that a driver who doesn&#8217;t cut back on car usage but shifts to a shared vehicle uses only 55% of the energy he or she did as a private car owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-64</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-64</guid>
		<description>When our car died 10 years ago my husband said lets see if we can do without it. I thought he&#039;d last two weeks, but it was surprisingly easy. We live downtown which helps immensely. Many of our youngest child&#039;s friends had asthma and since we had already 2 children 15 years older than him who as children had had no friends with asthma,we were quite shocked to notice this change in childhood allergies and asthma. It was easy to make a commitment to staying carless because of one of his friends affliction which necessitated a puffer. We did not want to feel we were contributing to these childhood health problems. We made a commitment also to not joining any sport activities that we could not walk to, bike or bus to. This meant our children knew the neighborhood very well on their own terms by the time they were nine years old. It also meant that none of them became overweight. We found a surprising range of activities right in our own neighbourhood. There was a piano teacher around the corner, a juggler, a bicycle repair shop, a small library (and library online) a skating rink within walking distance and a pool near enough to plan a trip to. Groceries could be delivered and we got onto an organics club that also delivered a weeks supply of fruit and veggies. We would rent a car for a weekend whenever there was a need.When vrtu-car came along it was the perfect addition. There is one parked only a five minute walk away at the local groceteria. By the time vrtu-car happened we had saved enough through not owning a car that we had enough for the downpayment on a house. $5,000 per year over seven years- you do the math! It&#039;s an enormous saving even if you rent a car every other weekend. It&#039;s amazing how things would happen, or we&#039;d learn something that would enable us to stay carless a bit longer.
We live our lives differently now and save up errands to be done all at once. We have friends who leave their car with us when they are out of town. There is more interdependence between ourselves, friends and neighbours, and we have met others in our part of town who are also committed to being carless. Living &quot;downwardly mobile&quot; feels solid. We do not feel that we are constantly chasing our tails, -and looking for parking. Big box malls are out of the question and our lives have been saved from the suburban malaise and of having to get in the car to get somewhere, even for a loaf of bread. Our children are street savvy, know where they are going and how to get there on their own steam. The city is theirs and they feel a measure of independence from us that is fantastic.</description>
		<content:encoded><![CDATA[<p>When our car died 10 years ago my husband said lets see if we can do without it. I thought he&#8217;d last two weeks, but it was surprisingly easy. We live downtown which helps immensely. Many of our youngest child&#8217;s friends had asthma and since we had already 2 children 15 years older than him who as children had had no friends with asthma,we were quite shocked to notice this change in childhood allergies and asthma. It was easy to make a commitment to staying carless because of one of his friends affliction which necessitated a puffer. We did not want to feel we were contributing to these childhood health problems. We made a commitment also to not joining any sport activities that we could not walk to, bike or bus to. This meant our children knew the neighborhood very well on their own terms by the time they were nine years old. It also meant that none of them became overweight. We found a surprising range of activities right in our own neighbourhood. There was a piano teacher around the corner, a juggler, a bicycle repair shop, a small library (and library online) a skating rink within walking distance and a pool near enough to plan a trip to. Groceries could be delivered and we got onto an organics club that also delivered a weeks supply of fruit and veggies. We would rent a car for a weekend whenever there was a need.When vrtu-car came along it was the perfect addition. There is one parked only a five minute walk away at the local groceteria. By the time vrtu-car happened we had saved enough through not owning a car that we had enough for the downpayment on a house. $5,000 per year over seven years- you do the math! It&#8217;s an enormous saving even if you rent a car every other weekend. It&#8217;s amazing how things would happen, or we&#8217;d learn something that would enable us to stay carless a bit longer.<br />
We live our lives differently now and save up errands to be done all at once. We have friends who leave their car with us when they are out of town. There is more interdependence between ourselves, friends and neighbours, and we have met others in our part of town who are also committed to being carless. Living &#8220;downwardly mobile&#8221; feels solid. We do not feel that we are constantly chasing our tails, -and looking for parking. Big box malls are out of the question and our lives have been saved from the suburban malaise and of having to get in the car to get somewhere, even for a loaf of bread. Our children are street savvy, know where they are going and how to get there on their own steam. The city is theirs and they feel a measure of independence from us that is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malva</title>
		<link>http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-57</link>
		<dc:creator>Malva</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingottawa.com/2007/07/02/car-free-living-in-ottawa-6-month-tally/#comment-57</guid>
		<description>I just found your blog when searching for the toothpaste made in Hawkesbury. 

I am very excited!  I had to read all your archives and several things you blogged about took me a lot of detective work to find on my own. Now it&#039;s all in one place.  

On the topic of your post:  We became car-free last year when I returned to work after my last mat leave.  For us, freeing that money allowed my husband to stay home with our kids.  We haven&#039;t suffered one bit either.  Being car-free with children is very possible in Ottawa.</description>
		<content:encoded><![CDATA[<p>I just found your blog when searching for the toothpaste made in Hawkesbury. </p>
<p>I am very excited!  I had to read all your archives and several things you blogged about took me a lot of detective work to find on my own. Now it&#8217;s all in one place.  </p>
<p>On the topic of your post:  We became car-free last year when I returned to work after my last mat leave.  For us, freeing that money allowed my husband to stay home with our kids.  We haven&#8217;t suffered one bit either.  Being car-free with children is very possible in Ottawa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
